中国省份城市 数据表
时间:2010-03-23 来源:dongyue91
-- phpMyAdmin SQL Dump
-- version 2.11.5-rc1
-- http://www.phpmyadmin.net
--
-- 主机: localhost
-- 生成日期: 2010 年 03 月 23 日 09:35
-- 服务器版本: 5.0.41
-- PHP 版本: 5.2.5
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
-- --------------------------------------------------------
--
-- 表的结构 `t_m_provincial`
--
CREATE TABLE IF NOT EXISTS `t_m_provincial` (
`id` int(11) NOT NULL default '0',
`name` varchar(50) default NULL,
`wm` varchar(10) NOT NULL COMMENT '简拼',
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COMMENT='中国省份表';
--
-- 导出表中的数据 `t_m_provincial`
--
INSERT INTO `t_m_provincial` (`id`, `name`, `wm`) VALUES
(1, '北京市', 'bj'),
(2, '天津市', 'tj'),
(3, '上海市', 'sh'),
(4, '重庆市', 'cq'),
(5, '河北省', 'hb'),
(6, '山西省', 'sx'),
(7, '台湾省', 'tw'),
(8, '辽宁省', 'ln'),
(9, '吉林省', 'jl'),
(10, '黑龙江省', 'hlj'),
(11, '江苏省', 'js'),
(12, '浙江省', 'zj'),
(13, '安徽省', 'ah'),
(14, '福建省', 'fj'),
(15, '江西省', 'jx'),
(16, '山东省', 'sd'),
(17, '河南省', 'hn'),
(18, '湖北省', 'hb'),
(19, '湖南省', 'hn'),
(20, '广东省', 'gd'),
(21, '甘肃省', 'gs'),
(22, '四川省', 'sc'),
(23, '贵州省', 'gz'),
(24, '海南省', 'hn'),
(25, '云南省', 'yn'),
(26, '青海省', 'qh'),
(27, '陕西省', 'sx'),
(28, '广西壮族自治区', 'gx'),
(29, '西藏自治区', 'xz'),
(30, '宁夏回族自治区', 'nx'),
(31, '新疆维吾尔自治区', 'xj'),
(32, '内蒙古自治区', 'nm'),
(33, '澳门特别行政区', 'am'),
(34, '香港特别行政区', 'xg');
--
-- 表的结构 `t_m_city`
--
CREATE TABLE IF NOT EXISTS `t_m_city` (
`id` int(11) NOT NULL auto_increment,
`id1` int(11) NOT NULL,
`name` varchar(30) NOT NULL,
`pid` int(11) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=392 ;
--
-- 导出表中的数据 `t_m_city`
--
INSERT INTO `t_m_city` (`id`, `id1`, `name`, `pid`) VALUES
(1, 10, '七台河市', 10),
(2, 7, '万宁市', 24),
(3, 2, '三亚市', 24),
(4, 4, '三明市', 14),
(5, 12, '三门峡市', 17),
(6, 1, '上海市', 3),
(7, 11, '上饶市', 15),
(8, 8, '东方市', 24),
(9, 17, '东莞市', 20),
(10, 5, '东营市', 16),
(11, 5, '中卫市', 30),
(12, 18, '中山市', 20),
(13, 13, '临夏回族自治州', 21),
(14, 10, '临汾市', 6),
(15, 13, '临沂市', 16),
(16, 8, '临沧市', 25),
(17, 12, '临高县', 24),
(18, 6, '丹东市', 8),
(19, 11, '丽水市', 12),
(20, 6, '丽江市', 25),
(21, 9, '乌兰察布市', 32),
(22, 3, '乌海市', 32),
(23, 21, '乌苏市', 31),
(24, 1, '乌鲁木齐市', 31),
(25, 15, '乐东黎族自治县', 24),
(26, 10, '乐山市', 22),
(27, 4, '九江市', 15),
(28, 16, '云林县', 7),
(29, 21, '云浮市', 20),
(30, 6, '五家渠市', 31),
(31, 3, '五指山市', 24),
(32, 15, '亳州市', 13),
(33, 13, '仙桃市', 18),
(34, 7, '伊 春 市', 10),
(35, 18, '伊宁市', 31),
(36, 6, '佛山市', 20),
(37, 9, '佳木斯市', 10),
(38, 17, '保亭黎族苗族自治县', 24),
(39, 6, '保定市', 5),
(40, 4, '保山市', 25),
(41, 15, '信阳市', 17),
(42, 5, '儋州市', 24),
(43, 2, '克拉玛依市', 31),
(44, 14, '六安市', 13),
(45, 2, '六盘水市', 23),
(46, 1, '兰州市', 21),
(47, 11, '兴安盟', 32),
(48, 9, '内江市', 22),
(49, 21, '凉山彝族自治州', 22),
(50, 2, '包头市', 32),
(51, 1, '北京市', 1),
(52, 5, '北海市', 28),
(53, 3, '十堰市', 18),
(54, 1, '南京市', 11),
(55, 11, '南充市', 22),
(56, 1, '南宁市', 28),
(57, 7, '南平市', 14),
(58, 15, '南投县', 7),
(59, 1, '南昌市', 15),
(60, 6, '南通市', 11),
(61, 13, '南阳市', 17),
(62, 17, '博乐市', 31),
(63, 2, '厦门市', 14),
(64, 4, '双鸭山市', 10),
(65, 22, '台东县', 7),
(66, 13, '台中县', 7),
(67, 4, '台中市', 7),
(68, 8, '台北县', 7),
(69, 1, '台北市', 7),
(70, 18, '台南县', 7),
(71, 5, '台南市', 7),
(72, 10, '台州市', 12),
(73, 1, '合肥市', 13),
(74, 8, '吉安市', 15),
(75, 2, '吉林市', 9),
(76, 7, '吐鲁番市', 31),
(77, 11, '吕梁市', 6),
(78, 3, '吴忠市', 30),
(79, 16, '周口市', 17),
(80, 7, '呼伦贝尔市', 32),
(81, 1, '呼和浩特市', 32),
(82, 11, '和田市', 31),
(83, 11, '咸宁市', 18),
(84, 4, '咸阳市', 27),
(85, 10, '哈密市', 31),
(86, 1, '哈尔滨市', 10),
(87, 2, '唐山市', 5),
(88, 14, '商丘市', 17),
(89, 10, '商洛市', 27),
(90, 9, '喀什市', 31),
(91, 17, '嘉义县', 7),
(92, 7, '嘉义市', 7),
(93, 4, '嘉兴市', 12),
(94, 5, '嘉峪关市', 21),
(95, 3, '四平市', 9),
(96, 4, '固原市', 30),
(97, 5, '图木舒克市', 31),
(98, 3, '基隆市', 7),
(99, 20, '塔城市', 31),
(100, 6, '大 庆 市', 10),
(101, 13, '大兴安岭地区', 10),
(102, 2, '大同市', 6),
(103, 13, '大理白族自治州', 25),
(104, 2, '大连市', 8),
(105, 4, '天水市', 21),
(106, 1, '天津市', 2),
(107, 14, '天门市', 18),
(108, 1, '太原市', 6),
(109, 19, '奎屯市', 31),
(110, 10, '威海市', 16),
(111, 13, '娄底市', 19),
(112, 9, '孝感市', 18),
(113, 9, '宁德市', 14),
(114, 2, '宁波市', 12),
(115, 8, '安庆市', 13),
(116, 9, '安康市', 27),
(117, 5, '安阳市', 17),
(118, 4, '安顺市', 23),
(119, 10, '定安县', 24),
(120, 11, '定西市', 21),
(121, 9, '宜兰县', 7),
(122, 13, '宜宾市', 22),
(123, 5, '宜昌市', 18),
(124, 9, '宜春市', 15),
(125, 3, '宝鸡市', 27),
(126, 17, '宣城市', 13),
(127, 12, '宿州市', 13),
(128, 13, '宿迁市', 11),
(129, 20, '屏东县', 7),
(130, 11, '屯昌县', 24),
(131, 4, '山南地区', 29),
(132, 6, '岳阳市', 19),
(133, 14, '崇左市', 28),
(134, 13, '巢湖市', 13),
(135, 17, '巴中市', 22),
(136, 8, '巴彦淖尔市', 32),
(137, 4, '常州市', 11),
(138, 7, '常德市', 19),
(139, 8, '平凉市', 21),
(140, 4, '平顶山市', 17),
(141, 7, '广元市', 22),
(142, 14, '广安市', 22),
(143, 1, '广州市', 20),
(144, 10, '庆阳市', 21),
(145, 13, '库尔勒市', 31),
(146, 10, '廊坊市', 5),
(147, 6, '延安市', 27),
(148, 9, '延边朝鲜族自治州', 9),
(149, 2, '开封市', 17),
(150, 7, '张家口市', 5),
(151, 8, '张家界市', 19),
(152, 7, '张掖市', 21),
(153, 14, '彰化县', 7),
(154, 3, '徐州市', 11),
(155, 14, '德宏傣族景颇族自治州', 25),
(156, 14, '德州市', 16),
(157, 5, '德阳市', 22),
(158, 9, '忻州市', 6),
(159, 12, '怀化市', 19),
(160, 15, '怒江傈傈族自治州', 25),
(161, 7, '思茅市', 25),
(162, 17, '恩施土家族苗族自治州', 18),
(163, 11, '惠州市', 20),
(164, 1, '成都市', 22),
(165, 10, '扬州市', 11),
(166, 8, '承德市', 5),
(167, 10, '抚州市', 15),
(168, 4, '抚顺市', 8),
(169, 1, '拉萨市', 29),
(170, 20, '揭阳市', 20),
(171, 3, '攀枝花市', 22),
(172, 9, '文山壮族苗族自治州', 25),
(173, 6, '文昌市', 24),
(174, 7, '新乡市', 17),
(175, 5, '新余市', 15),
(176, 11, '新竹县', 7),
(177, 6, '新竹市', 7),
(178, 2, '无锡市', 11),
(179, 5, '日喀则地区', 29),
(180, 11, '日照市', 16),
(181, 1, '昆明市', 25),
(182, 14, '昌吉市 ', 31),
(183, 14, '昌江黎族自治县', 24),
(184, 3, '昌都地区', 29),
(185, 5, '昭通市', 25),
(186, 7, '晋中市', 6),
(187, 5, '晋城市', 6),
(188, 2, '景德镇市', 15),
(189, 2, '曲靖市', 25),
(190, 6, '朔州市', 6),
(191, 13, '朝阳市', 8),
(192, 5, '本溪市', 8),
(193, 13, '来宾市', 28),
(194, 1, '杭州市', 12),
(195, 7, '松原市', 9),
(196, 7, '林芝地区', 29),
(197, 6, '果洛藏族自治州', 26),
(198, 4, '枣庄市', 16),
(199, 2, '柳州市', 28),
(200, 2, '株洲市', 19),
(201, 3, '桂林市', 28),
(202, 10, '桃园县', 7),
(203, 12, '梅州市', 20),
(204, 4, '梧州市', 28),
(205, 12, '楚雄彝族自治州', 25),
(206, 8, '榆林市', 27),
(207, 6, '武威市', 21),
(208, 1, '武汉市', 18),
(209, 6, '毕节地区', 23),
(210, 11, '永州市', 19),
(211, 7, '汉中市', 27),
(212, 4, '汕头市', 20),
(213, 13, '汕尾市', 20),
(214, 7, '江门市', 20),
(215, 16, '池州市', 13),
(216, 1, '沈阳市', 8),
(217, 9, '沧州市', 5),
(218, 12, '河池市', 28),
(219, 14, '河源市', 20),
(220, 5, '泉州市', 14),
(221, 9, '泰安市', 16),
(222, 12, '泰州市', 11),
(223, 4, '泸州市', 22),
(224, 3, '洛阳市', 17),
(225, 1, '济南市', 16),
(226, 8, '济宁市', 16),
(227, 18, '济源市', 17),
(228, 2, '海东地区', 26),
(229, 3, '海北藏族自治州', 26),
(230, 5, '海南藏族自治州', 26),
(231, 1, '海口市', 24),
(232, 8, '海西蒙古族藏族自治州', 26),
(233, 3, '淄博市', 16),
(234, 6, '淮北市', 13),
(235, 4, '淮南市', 13),
(236, 8, '淮安市', 11),
(237, 2, '深圳市', 20),
(238, 16, '清远市', 20),
(239, 3, '温州市', 12),
(240, 5, '渭南市', 27),
(241, 5, '湖州市', 12),
(242, 3, '湘潭市', 19),
(243, 14, '湘西土家族苗族自治州', 19),
(244, 8, '湛江市', 20),
(245, 10, '滁州市', 13),
(246, 16, '滨州市', 16),
(247, 11, '漯河市', 17),
(248, 6, '漳州市', 14),
(249, 7, '潍坊市', 16),
(250, 15, '潜江市', 18),
(251, 19, '潮州市', 20),
(252, 9, '澄迈县', 24),
(253, 21, '澎湖县', 7),
(254, 1, '澳门特别行政区', 33),
(255, 9, '濮阳市', 17),
(256, 6, '烟台市', 16),
(257, 8, '焦作市', 17),
(258, 8, '牡丹江市', 10),
(259, 9, '玉林市', 28),
(260, 7, '玉树藏族自治州', 26),
(261, 3, '玉溪市', 25),
(262, 3, '珠海市', 20),
(263, 18, '琼中黎族苗族自治县', 24),
(264, 4, '琼海市', 24),
(265, 14, '甘南藏族自治州', 21),
(266, 20, '甘孜藏族自治州', 22),
(267, 8, '白城市', 9),
(268, 6, '白山市', 9),
(269, 13, '白沙黎族自治县', 24),
(270, 3, '白银市', 21),
(271, 10, '百色市', 28),
(272, 9, '益阳市', 19),
(273, 9, '盐城市', 11),
(274, 11, '盘锦市', 8),
(275, 12, '眉山市', 22),
(276, 2, '石嘴山市', 30),
(277, 1, '石家庄市', 5),
(278, 3, '石河子市 ', 31),
(279, 16, '神农架林区', 18),
(280, 1, '福州市', 14),
(281, 3, '秦皇岛市', 5),
(282, 16, '米泉市', 31),
(283, 10, '红河哈尼族彝族自治州', 25),
(284, 6, '绍兴市', 12),
(285, 12, '绥 化 市', 10),
(286, 6, '绵阳市', 22),
(287, 15, '聊城市', 16),
(288, 10, '肇庆市', 20),
(289, 2, '自贡市', 22),
(290, 9, '舟山市', 12),
(291, 2, '芜湖市', 13),
(292, 23, '花莲县', 7),
(293, 5, '苏州市', 11),
(294, 12, '苗栗县', 7),
(295, 9, '茂名市', 20),
(296, 4, '荆州市', 18),
(297, 8, '荆门市', 18),
(298, 3, '莆田市', 14),
(299, 12, '莱芜市', 16),
(300, 17, '菏泽市', 16),
(301, 3, '萍乡市', 15),
(302, 8, '营口市', 8),
(303, 14, '葫芦岛市', 8),
(304, 3, '蚌埠市', 13),
(305, 11, '衡水市', 5),
(306, 4, '衡阳市', 19),
(307, 8, '衢州市', 12),
(308, 6, '襄樊市', 18),
(309, 11, '西双版纳傣族自治州', 25),
(310, 1, '西宁市', 26),
(311, 1, '西安市', 27),
(312, 10, '许昌市', 17),
(313, 8, '贵港市', 28),
(314, 1, '贵阳市', 23),
(315, 11, '贺州市', 28),
(316, 18, '资阳市', 22),
(317, 7, '赣州市', 15),
(318, 4, '赤峰市', 32),
(319, 4, '辽源市', 9),
(320, 10, '辽阳市', 8),
(321, 15, '达州市', 22),
(322, 8, '运城市', 6),
(323, 7, '连云港市', 11),
(324, 16, '迪庆藏族自治州', 25),
(325, 5, '通化市', 9),
(326, 5, '通辽市', 32),
(327, 8, '遂宁市', 22),
(328, 3, '遵义市', 23),
(329, 5, '邢台市', 5),
(330, 2, '那曲地区', 29),
(331, 4, '邯郸市', 5),
(332, 5, '邵阳市', 19),
(333, 1, '郑州市', 17),
(334, 10, '郴州市', 19),
(335, 6, '鄂尔多斯市', 32),
(336, 7, '鄂州市', 18),
(337, 9, '酒泉市', 21),
(338, 1, '重庆市', 4),
(339, 7, '金华市', 12),
(340, 2, '金昌市', 21),
(341, 7, '钦州市', 28),
(342, 12, '铁岭市', 8),
(343, 5, '铜仁地区', 23),
(344, 2, '铜川市', 27),
(345, 7, '铜陵市', 13),
(346, 1, '银川市', 30),
(347, 10, '锡林郭勒盟', 32),
(348, 7, '锦州市', 8),
(349, 11, '镇江市', 11),
(350, 1, '长春市', 9),
(351, 1, '长沙市', 19),
(352, 4, '长治市', 6),
(353, 15, '阜康市', 31),
(354, 9, '阜新市', 8),
(355, 11, '阜阳市', 13),
(356, 6, '防城港市', 28),
(357, 15, '阳江市', 20),
(358, 3, '阳泉市', 6),
(359, 8, '阿克苏市', 31),
(360, 22, '阿勒泰市', 31),
(361, 12, '阿图什市', 31),
(362, 19, '阿坝藏族羌族自治州', 22),
(363, 12, '阿拉善盟', 32),
(364, 4, '阿拉尔市', 31),
(365, 6, '阿里地区', 29),
(366, 12, '陇南市', 21),
(367, 16, '陵水黎族自治县', 24),
(368, 12, '随州市', 18),
(369, 16, '雅安市', 22),
(370, 2, '青岛市', 16),
(371, 3, '鞍山市', 8),
(372, 5, '韶关市', 20),
(373, 1, '香港特别行政区', 34),
(374, 5, '马鞍山市', 13),
(375, 17, '驻马店市', 17),
(376, 19, '高雄县', 7),
(377, 2, '高雄市', 7),
(378, 5, '鸡 西 市', 10),
(379, 3, '鹤 岗 市', 10),
(380, 6, '鹤壁市', 17),
(381, 6, '鹰潭市', 15),
(382, 10, '黄冈市', 18),
(383, 4, '黄南藏族自治州', 26),
(384, 9, '黄山市', 13),
(385, 2, '黄石市', 18),
(386, 11, '黑 河 市', 10),
(387, 8, '黔东南苗族侗族自治州', 23),
(388, 9, '黔南布依族苗族自治州', 23),
(389, 7, '黔西南布依族苗族自治州', 23),
(390, 2, '齐齐哈尔市', 10),
(391, 8, '龙岩市', 14);
ALTER TABLE `t_m_city`
ADD CONSTRAINT `pid` FOREIGN KEY (`pid`) REFERENCES `t_m_provincial` (`pid`);
-- version 2.11.5-rc1
-- http://www.phpmyadmin.net
--
-- 主机: localhost
-- 生成日期: 2010 年 03 月 23 日 09:35
-- 服务器版本: 5.0.41
-- PHP 版本: 5.2.5
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
-- --------------------------------------------------------
--
-- 表的结构 `t_m_provincial`
--
CREATE TABLE IF NOT EXISTS `t_m_provincial` (
`id` int(11) NOT NULL default '0',
`name` varchar(50) default NULL,
`wm` varchar(10) NOT NULL COMMENT '简拼',
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 COMMENT='中国省份表';
--
-- 导出表中的数据 `t_m_provincial`
--
INSERT INTO `t_m_provincial` (`id`, `name`, `wm`) VALUES
(1, '北京市', 'bj'),
(2, '天津市', 'tj'),
(3, '上海市', 'sh'),
(4, '重庆市', 'cq'),
(5, '河北省', 'hb'),
(6, '山西省', 'sx'),
(7, '台湾省', 'tw'),
(8, '辽宁省', 'ln'),
(9, '吉林省', 'jl'),
(10, '黑龙江省', 'hlj'),
(11, '江苏省', 'js'),
(12, '浙江省', 'zj'),
(13, '安徽省', 'ah'),
(14, '福建省', 'fj'),
(15, '江西省', 'jx'),
(16, '山东省', 'sd'),
(17, '河南省', 'hn'),
(18, '湖北省', 'hb'),
(19, '湖南省', 'hn'),
(20, '广东省', 'gd'),
(21, '甘肃省', 'gs'),
(22, '四川省', 'sc'),
(23, '贵州省', 'gz'),
(24, '海南省', 'hn'),
(25, '云南省', 'yn'),
(26, '青海省', 'qh'),
(27, '陕西省', 'sx'),
(28, '广西壮族自治区', 'gx'),
(29, '西藏自治区', 'xz'),
(30, '宁夏回族自治区', 'nx'),
(31, '新疆维吾尔自治区', 'xj'),
(32, '内蒙古自治区', 'nm'),
(33, '澳门特别行政区', 'am'),
(34, '香港特别行政区', 'xg');
--
-- 表的结构 `t_m_city`
--
CREATE TABLE IF NOT EXISTS `t_m_city` (
`id` int(11) NOT NULL auto_increment,
`id1` int(11) NOT NULL,
`name` varchar(30) NOT NULL,
`pid` int(11) NOT NULL,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=392 ;
--
-- 导出表中的数据 `t_m_city`
--
INSERT INTO `t_m_city` (`id`, `id1`, `name`, `pid`) VALUES
(1, 10, '七台河市', 10),
(2, 7, '万宁市', 24),
(3, 2, '三亚市', 24),
(4, 4, '三明市', 14),
(5, 12, '三门峡市', 17),
(6, 1, '上海市', 3),
(7, 11, '上饶市', 15),
(8, 8, '东方市', 24),
(9, 17, '东莞市', 20),
(10, 5, '东营市', 16),
(11, 5, '中卫市', 30),
(12, 18, '中山市', 20),
(13, 13, '临夏回族自治州', 21),
(14, 10, '临汾市', 6),
(15, 13, '临沂市', 16),
(16, 8, '临沧市', 25),
(17, 12, '临高县', 24),
(18, 6, '丹东市', 8),
(19, 11, '丽水市', 12),
(20, 6, '丽江市', 25),
(21, 9, '乌兰察布市', 32),
(22, 3, '乌海市', 32),
(23, 21, '乌苏市', 31),
(24, 1, '乌鲁木齐市', 31),
(25, 15, '乐东黎族自治县', 24),
(26, 10, '乐山市', 22),
(27, 4, '九江市', 15),
(28, 16, '云林县', 7),
(29, 21, '云浮市', 20),
(30, 6, '五家渠市', 31),
(31, 3, '五指山市', 24),
(32, 15, '亳州市', 13),
(33, 13, '仙桃市', 18),
(34, 7, '伊 春 市', 10),
(35, 18, '伊宁市', 31),
(36, 6, '佛山市', 20),
(37, 9, '佳木斯市', 10),
(38, 17, '保亭黎族苗族自治县', 24),
(39, 6, '保定市', 5),
(40, 4, '保山市', 25),
(41, 15, '信阳市', 17),
(42, 5, '儋州市', 24),
(43, 2, '克拉玛依市', 31),
(44, 14, '六安市', 13),
(45, 2, '六盘水市', 23),
(46, 1, '兰州市', 21),
(47, 11, '兴安盟', 32),
(48, 9, '内江市', 22),
(49, 21, '凉山彝族自治州', 22),
(50, 2, '包头市', 32),
(51, 1, '北京市', 1),
(52, 5, '北海市', 28),
(53, 3, '十堰市', 18),
(54, 1, '南京市', 11),
(55, 11, '南充市', 22),
(56, 1, '南宁市', 28),
(57, 7, '南平市', 14),
(58, 15, '南投县', 7),
(59, 1, '南昌市', 15),
(60, 6, '南通市', 11),
(61, 13, '南阳市', 17),
(62, 17, '博乐市', 31),
(63, 2, '厦门市', 14),
(64, 4, '双鸭山市', 10),
(65, 22, '台东县', 7),
(66, 13, '台中县', 7),
(67, 4, '台中市', 7),
(68, 8, '台北县', 7),
(69, 1, '台北市', 7),
(70, 18, '台南县', 7),
(71, 5, '台南市', 7),
(72, 10, '台州市', 12),
(73, 1, '合肥市', 13),
(74, 8, '吉安市', 15),
(75, 2, '吉林市', 9),
(76, 7, '吐鲁番市', 31),
(77, 11, '吕梁市', 6),
(78, 3, '吴忠市', 30),
(79, 16, '周口市', 17),
(80, 7, '呼伦贝尔市', 32),
(81, 1, '呼和浩特市', 32),
(82, 11, '和田市', 31),
(83, 11, '咸宁市', 18),
(84, 4, '咸阳市', 27),
(85, 10, '哈密市', 31),
(86, 1, '哈尔滨市', 10),
(87, 2, '唐山市', 5),
(88, 14, '商丘市', 17),
(89, 10, '商洛市', 27),
(90, 9, '喀什市', 31),
(91, 17, '嘉义县', 7),
(92, 7, '嘉义市', 7),
(93, 4, '嘉兴市', 12),
(94, 5, '嘉峪关市', 21),
(95, 3, '四平市', 9),
(96, 4, '固原市', 30),
(97, 5, '图木舒克市', 31),
(98, 3, '基隆市', 7),
(99, 20, '塔城市', 31),
(100, 6, '大 庆 市', 10),
(101, 13, '大兴安岭地区', 10),
(102, 2, '大同市', 6),
(103, 13, '大理白族自治州', 25),
(104, 2, '大连市', 8),
(105, 4, '天水市', 21),
(106, 1, '天津市', 2),
(107, 14, '天门市', 18),
(108, 1, '太原市', 6),
(109, 19, '奎屯市', 31),
(110, 10, '威海市', 16),
(111, 13, '娄底市', 19),
(112, 9, '孝感市', 18),
(113, 9, '宁德市', 14),
(114, 2, '宁波市', 12),
(115, 8, '安庆市', 13),
(116, 9, '安康市', 27),
(117, 5, '安阳市', 17),
(118, 4, '安顺市', 23),
(119, 10, '定安县', 24),
(120, 11, '定西市', 21),
(121, 9, '宜兰县', 7),
(122, 13, '宜宾市', 22),
(123, 5, '宜昌市', 18),
(124, 9, '宜春市', 15),
(125, 3, '宝鸡市', 27),
(126, 17, '宣城市', 13),
(127, 12, '宿州市', 13),
(128, 13, '宿迁市', 11),
(129, 20, '屏东县', 7),
(130, 11, '屯昌县', 24),
(131, 4, '山南地区', 29),
(132, 6, '岳阳市', 19),
(133, 14, '崇左市', 28),
(134, 13, '巢湖市', 13),
(135, 17, '巴中市', 22),
(136, 8, '巴彦淖尔市', 32),
(137, 4, '常州市', 11),
(138, 7, '常德市', 19),
(139, 8, '平凉市', 21),
(140, 4, '平顶山市', 17),
(141, 7, '广元市', 22),
(142, 14, '广安市', 22),
(143, 1, '广州市', 20),
(144, 10, '庆阳市', 21),
(145, 13, '库尔勒市', 31),
(146, 10, '廊坊市', 5),
(147, 6, '延安市', 27),
(148, 9, '延边朝鲜族自治州', 9),
(149, 2, '开封市', 17),
(150, 7, '张家口市', 5),
(151, 8, '张家界市', 19),
(152, 7, '张掖市', 21),
(153, 14, '彰化县', 7),
(154, 3, '徐州市', 11),
(155, 14, '德宏傣族景颇族自治州', 25),
(156, 14, '德州市', 16),
(157, 5, '德阳市', 22),
(158, 9, '忻州市', 6),
(159, 12, '怀化市', 19),
(160, 15, '怒江傈傈族自治州', 25),
(161, 7, '思茅市', 25),
(162, 17, '恩施土家族苗族自治州', 18),
(163, 11, '惠州市', 20),
(164, 1, '成都市', 22),
(165, 10, '扬州市', 11),
(166, 8, '承德市', 5),
(167, 10, '抚州市', 15),
(168, 4, '抚顺市', 8),
(169, 1, '拉萨市', 29),
(170, 20, '揭阳市', 20),
(171, 3, '攀枝花市', 22),
(172, 9, '文山壮族苗族自治州', 25),
(173, 6, '文昌市', 24),
(174, 7, '新乡市', 17),
(175, 5, '新余市', 15),
(176, 11, '新竹县', 7),
(177, 6, '新竹市', 7),
(178, 2, '无锡市', 11),
(179, 5, '日喀则地区', 29),
(180, 11, '日照市', 16),
(181, 1, '昆明市', 25),
(182, 14, '昌吉市 ', 31),
(183, 14, '昌江黎族自治县', 24),
(184, 3, '昌都地区', 29),
(185, 5, '昭通市', 25),
(186, 7, '晋中市', 6),
(187, 5, '晋城市', 6),
(188, 2, '景德镇市', 15),
(189, 2, '曲靖市', 25),
(190, 6, '朔州市', 6),
(191, 13, '朝阳市', 8),
(192, 5, '本溪市', 8),
(193, 13, '来宾市', 28),
(194, 1, '杭州市', 12),
(195, 7, '松原市', 9),
(196, 7, '林芝地区', 29),
(197, 6, '果洛藏族自治州', 26),
(198, 4, '枣庄市', 16),
(199, 2, '柳州市', 28),
(200, 2, '株洲市', 19),
(201, 3, '桂林市', 28),
(202, 10, '桃园县', 7),
(203, 12, '梅州市', 20),
(204, 4, '梧州市', 28),
(205, 12, '楚雄彝族自治州', 25),
(206, 8, '榆林市', 27),
(207, 6, '武威市', 21),
(208, 1, '武汉市', 18),
(209, 6, '毕节地区', 23),
(210, 11, '永州市', 19),
(211, 7, '汉中市', 27),
(212, 4, '汕头市', 20),
(213, 13, '汕尾市', 20),
(214, 7, '江门市', 20),
(215, 16, '池州市', 13),
(216, 1, '沈阳市', 8),
(217, 9, '沧州市', 5),
(218, 12, '河池市', 28),
(219, 14, '河源市', 20),
(220, 5, '泉州市', 14),
(221, 9, '泰安市', 16),
(222, 12, '泰州市', 11),
(223, 4, '泸州市', 22),
(224, 3, '洛阳市', 17),
(225, 1, '济南市', 16),
(226, 8, '济宁市', 16),
(227, 18, '济源市', 17),
(228, 2, '海东地区', 26),
(229, 3, '海北藏族自治州', 26),
(230, 5, '海南藏族自治州', 26),
(231, 1, '海口市', 24),
(232, 8, '海西蒙古族藏族自治州', 26),
(233, 3, '淄博市', 16),
(234, 6, '淮北市', 13),
(235, 4, '淮南市', 13),
(236, 8, '淮安市', 11),
(237, 2, '深圳市', 20),
(238, 16, '清远市', 20),
(239, 3, '温州市', 12),
(240, 5, '渭南市', 27),
(241, 5, '湖州市', 12),
(242, 3, '湘潭市', 19),
(243, 14, '湘西土家族苗族自治州', 19),
(244, 8, '湛江市', 20),
(245, 10, '滁州市', 13),
(246, 16, '滨州市', 16),
(247, 11, '漯河市', 17),
(248, 6, '漳州市', 14),
(249, 7, '潍坊市', 16),
(250, 15, '潜江市', 18),
(251, 19, '潮州市', 20),
(252, 9, '澄迈县', 24),
(253, 21, '澎湖县', 7),
(254, 1, '澳门特别行政区', 33),
(255, 9, '濮阳市', 17),
(256, 6, '烟台市', 16),
(257, 8, '焦作市', 17),
(258, 8, '牡丹江市', 10),
(259, 9, '玉林市', 28),
(260, 7, '玉树藏族自治州', 26),
(261, 3, '玉溪市', 25),
(262, 3, '珠海市', 20),
(263, 18, '琼中黎族苗族自治县', 24),
(264, 4, '琼海市', 24),
(265, 14, '甘南藏族自治州', 21),
(266, 20, '甘孜藏族自治州', 22),
(267, 8, '白城市', 9),
(268, 6, '白山市', 9),
(269, 13, '白沙黎族自治县', 24),
(270, 3, '白银市', 21),
(271, 10, '百色市', 28),
(272, 9, '益阳市', 19),
(273, 9, '盐城市', 11),
(274, 11, '盘锦市', 8),
(275, 12, '眉山市', 22),
(276, 2, '石嘴山市', 30),
(277, 1, '石家庄市', 5),
(278, 3, '石河子市 ', 31),
(279, 16, '神农架林区', 18),
(280, 1, '福州市', 14),
(281, 3, '秦皇岛市', 5),
(282, 16, '米泉市', 31),
(283, 10, '红河哈尼族彝族自治州', 25),
(284, 6, '绍兴市', 12),
(285, 12, '绥 化 市', 10),
(286, 6, '绵阳市', 22),
(287, 15, '聊城市', 16),
(288, 10, '肇庆市', 20),
(289, 2, '自贡市', 22),
(290, 9, '舟山市', 12),
(291, 2, '芜湖市', 13),
(292, 23, '花莲县', 7),
(293, 5, '苏州市', 11),
(294, 12, '苗栗县', 7),
(295, 9, '茂名市', 20),
(296, 4, '荆州市', 18),
