Python: 50个能够满足所有需要的模块
时间:2009-06-15 来源:蔡强
Graphical interface | wxPython | http://wxpython.org | |
Graphical interface | pyGtk | http://www.pygtk.org | |
Graphical interface | pyQT | http://www.riverbankcomputing.co.uk/pyqt/ | |
Graphical interface | Pmw | http://pmw.sourceforge.net/ | |
Graphical interface | Tkinter 3000 | http://effbot.org/zone/wck.htm | |
Graphical interface | Tix | http://tix.sourceforge.net/ | |
Database | MySQLdb | http://sourceforge.net/projects/mysql-python | |
Database | PyGreSQL | http://www.pygresql.org/ | |
Database | Gadfly | http://gadfly.sourceforge.net/ | |
Database | SQLAlchemy | http://www.sqlalchemy.org/ | |
Database | psycopg | http://www.initd.org/pub/software/psycopg/ | |
Database | kinterbasdb | http://kinterbasdb.sourceforge.net/ | |
Database | cx_Oracle | http://www.cxtools.net/default.aspx?nav=downloads | |
Database | pySQLite | http://initd.org/tracker/pysqlite | |
MSN Messenger | msnlib | http://auriga.wearlab.de/~alb/msnlib/ | |
MSN Messenger | pymsn | http://telepathy.freedesktop.org/wiki/Pymsn | |
MSN Messenger | msnp | http://msnp.sourceforge.net/ | |
Network | Twisted | http://twistedmatrix.com/ | |
Images | PIL | http://www.pythonware.com/products/pil/ | |
Images | gdmodule | http://newcenturycomputers.net/projects/gdmodule.html | |
Images | VideoCapture | http://videocapture.sourceforge.net/ | |
Sciences and Maths | scipy | http://www.scipy.org/ | |
Sciences and Maths | NumPy | http://numpy.scipy.org// | |
Sciences and Maths | numarray | http://www.stsci.edu/resources/software_hardware/numarray | |
Sciences and Maths | matplotlib | http://matplotlib.sourceforge.net/ | |
Games | Pygame | http://www.pygame.org/news.html | |
Games | Pyglet | http://www.pyglet.org/ | |
Games | PySoy | http://www.pysoy.org/ | |
Games | pyOpenGL | http://pyopengl.sourceforge.net/ | |
Jabber | jabberpy | http://jabberpy.sourceforge.net/ | |
Web | scrape | http://zesty.ca/python/scrape.html | |
Web | Beautiful Soup | http://crummy.com/software/BeautifulSoup | |
Web | pythonweb | http://www.pythonweb.org/ | |
Web | mechanize | http://wwwsearch.sourceforge.net/mechanize/ | |
Localisation | geoname.py | http://www.zindep.com/blog-zindep/Geoname-python/ | |
Serial port | pySerial | http://pyserial.sourceforge.net/ | |
Serial port | USPP | http://ibarona.googlepages.com/uspp | |
Parallel Port | pyParallel | http://pyserial.sourceforge.net/pyparallel.html | |
USB Port | pyUSB | http://bleyer.org/pyusb/ | |
Windows | ctypes | http://starship.python.net/crew/theller/ctypes/ | |
Windows | pywin32 | http://sourceforge.net/projects/pywin32/ | |
Windows | pywinauto | http://www.openqa.org/pywinauto/ | |
Windows | pyrtf | http://pyrtf.sourceforge.net/ | |
Windows | wmi | http://timgolden.me.uk/python/wmi.html | |
PDA/GSM/Mobiles | pymo | http://www.awaretek.com/pymo.html | |
PDA/GSM/Mobiles | pyS60 | http://sourceforge.net/projects/pys60 | |
Sound | pySoundic | http://pysonic.sourceforge.net/ | |
Sound | pyMedia | http://pymedia.org/ | |
Sound | FMOD | http://www.fmod.org/ | |
Sound | pyMIDI | http://www.cs.unc.edu/Research/assist/developer.shtml | |
GMail | libgmail | http://libgmail.sourceforge.net/ | |
pyGoogle | http://pygoogle.sourceforge.net/ | ||
Expect | pyExpect | http://pexpect.sourceforge.net/ | |
WordNet | pyWordNet | http://osteele.com/projects/pywordnet/ | |
Command line | cmd | http://blog.doughellmann.com/2008/05/pymotw-cmd.html | |
Compiler backend | llvm-py | http://mdevan.nfshost.com/llvm-py/ | |
3D | VPython | http://vpython.org |
相关阅读 更多 +